omi-eikyo/maps/stage1.gmf9

20 lines
497 B
Plaintext
Raw Normal View History

2017-09-28 10:51:14 -07:00
// Copyright © 2017 Project Golan, all rights reserved.
2017-09-29 04:50:36 -07:00
{ 50 TestObj -300 -200 16}
{ 60 TestObj -250 -200 16}
{100 TestObj -150 -200 16}
{110 TestObj -100 -200 16}
{150 TestObj -200 -200 16}
{160 TestObj -250 -200 16}
{200 TestObj -300 -200 16}
{210 TestObj -250 -200 16}
{250 TestObj -300 -200 16}
{260 TestObj -250 -200 16}
{300 TestObj -150 -200 16}
{310 TestObj -100 -200 16}
{350 TestObj -200 -200 16}
{360 TestObj -250 -200 16}
{400 TestObj -300 -200 16}
{410 TestObj -250 -200 16}
2017-09-28 10:51:14 -07:00
// EOF